<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphixstorm Digital Media Design &#187; 3D Graphics</title>
	<atom:link href="http://graphixstorm.com/category/3d-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphixstorm.com</link>
	<description>Digital Media Design - Graphics, Animation, Print and Websites</description>
	<lastBuildDate>Tue, 16 Nov 2010 00:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poker Table for Online Casio Website</title>
		<link>http://graphixstorm.com/poker-table-for-online-casio-website/</link>
		<comments>http://graphixstorm.com/poker-table-for-online-casio-website/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:05:27 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=110</guid>
		<description><![CDATA[I was approached in early 2001 to put together a set of graphics to be used on an online casio website. I created the textures in Photoshop, then created some furniture in 3DSMAX and put together this scene for which the template was created.]]></description>
			<content:encoded><![CDATA[<p>I was approached in early 2001 to put together a set of graphics to be used on an online casio website. I created the textures in Photoshop, then created some furniture in 3DSMAX and put together this scene for which the template was created.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/poker-table-for-online-casio-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Fitness Logo</title>
		<link>http://graphixstorm.com/global-fitness-logo/</link>
		<comments>http://graphixstorm.com/global-fitness-logo/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:18:42 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=120</guid>
		<description><![CDATA[The owner of Global Fitness based in California approached me to design a logo for their new fitness company. I came up with a design that he found to be extremely close to his own ideas. This image was accomplished by using a combination of photoshop, poser and 3DSMAX.]]></description>
			<content:encoded><![CDATA[<p>The owner of Global Fitness based in California approached me to design a logo for their new fitness company. I came up with a design that he found to be extremely close to his own ideas.</p>
<p>This image was accomplished by using a combination of photoshop, poser and 3DSMAX.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/global-fitness-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Microscope Images</title>
		<link>http://graphixstorm.com/3d-microscope-images/</link>
		<comments>http://graphixstorm.com/3d-microscope-images/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:08:59 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=112</guid>
		<description><![CDATA[An animation that was produced in 3DSMAX for a client that wanted to demonstrate how microbial objects look like under an electron miscrocope. This animation piece used special materials with falloff values to create the special effect of being in the Microworld.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-21" title="Super Microscope Image 2" src="http://graphixstorm.com/wp-content/uploads/2009/10/particle2.jpg" alt="particle2" width="700" height="301" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="src" value="http://www.youtube.com/v/ma2_oEPzIA8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/ma2_oEPzIA8" quality="high"></embed></object></p>
<p>An animation that was produced in 3DSMAX for a client that wanted to demonstrate how microbial objects look like under an electron miscrocope. This animation piece used special materials with falloff values to create the special effect of being in the Microworld.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/3d-microscope-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defender</title>
		<link>http://graphixstorm.com/defender/</link>
		<comments>http://graphixstorm.com/defender/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 00:03:45 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=336</guid>
		<description><![CDATA[This animation sequence was created using 3DSMAX. A combination of various techniques was used to create the effects: Volumetric Clouds, Artificial Sun light and Dynamic Shadow Maps. During the space sequence, a stock footage clip was used to create the exploding 3D spaceship model&#8217;s real fire effects.]]></description>
			<content:encoded><![CDATA[<p>This animation sequence was created using 3DSMAX. A combination of various techniques was used to create the effects: Volumetric Clouds, Artificial Sun light and Dynamic Shadow Maps.</p>
<p>During the space sequence, a stock footage clip was used to create the exploding 3D spaceship model&#8217;s real fire effects.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="453" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/lOx34lEmisY" /><embed type="application/x-shockwave-flash" width="550" height="453" src="http://www.youtube.com/v/lOx34lEmisY"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/defender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spooky Graveyard</title>
		<link>http://graphixstorm.com/spooky-graveyard/</link>
		<comments>http://graphixstorm.com/spooky-graveyard/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:59:29 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=332</guid>
		<description><![CDATA[This animation was created in 3DSMAX entirely out of MaxScript. The idea was to create a movie scene with the click of 1 button. The MaxScript generator allowed to choose time of day, lightning strike activity, amount of trees, amount of tomb stones, automatic name generation and animated bats, all with the click of one [...]]]></description>
			<content:encoded><![CDATA[<p>This animation was created in 3DSMAX entirely out of MaxScript. The idea was to create a movie scene with the click of 1 button. The MaxScript generator allowed to choose time of day, lightning strike activity, amount of trees, amount of tomb stones, automatic name generation and animated bats, all with the click of one button.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="453" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/z4uX9dc4dCw" /><embed type="application/x-shockwave-flash" width="550" height="453" src="http://www.youtube.com/v/z4uX9dc4dCw"></embed></object>.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/spooky-graveyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Players Animation</title>
		<link>http://graphixstorm.com/famous-players-animaion/</link>
		<comments>http://graphixstorm.com/famous-players-animaion/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:30:51 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=327</guid>
		<description><![CDATA[This video was created for the Canadian Film Centre. During the construction phase of a brand new theatre in downtown Toronto, Famous Players tapped the Canadian Film Centre on the shoulder to help get noticed. A large video cube on the outside of the building needed some catchy animation, and we provided it. This animation [...]]]></description>
			<content:encoded><![CDATA[<p>This video was created for the Canadian Film Centre. During the construction phase of a brand new theatre in downtown Toronto, Famous Players tapped the Canadian Film Centre on the shoulder to help get noticed. A large video cube on the outside of the building needed some catchy animation, and we provided it. This animation sequence features a video cube that has a unique video playing on each side and each movie was produced with help from the Canadian Film Centre. Created in 3DSMAX</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="src" value="http://www.youtube.com/v/gF3m_yWpMiw" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/gF3m_yWpMiw" quality="high"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/famous-players-animaion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfy Chair</title>
		<link>http://graphixstorm.com/comfy-chair/</link>
		<comments>http://graphixstorm.com/comfy-chair/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:30:03 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[3D Graphics]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=132</guid>
		<description><![CDATA[This chair was designed in 3DSMAX for an online casino website. These chairs were placed around the table in the final composition]]></description>
			<content:encoded><![CDATA[<p>This chair was designed in 3DSMAX for an online casino website. These chairs were placed around the table in the final composition</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/comfy-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon Sword</title>
		<link>http://graphixstorm.com/dragon-sword/</link>
		<comments>http://graphixstorm.com/dragon-sword/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:25:28 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[3D Graphics]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=126</guid>
		<description><![CDATA[This replica dragon sword was entirely designed in 3DSMAX and textured using photoshop.]]></description>
			<content:encoded><![CDATA[<p>This replica dragon sword was entirely designed in 3DSMAX and textured using photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/dragon-sword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emperor Kang-Si</title>
		<link>http://graphixstorm.com/emperor-kang-si/</link>
		<comments>http://graphixstorm.com/emperor-kang-si/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:22:27 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[3D Graphics]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=124</guid>
		<description><![CDATA[A replica made in 3DSMAX of the Emperor Kang-Si old Dynasty sword.]]></description>
			<content:encoded><![CDATA[<p>A replica made in 3DSMAX of the Emperor Kang-Si old Dynasty sword.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/emperor-kang-si/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

