<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphixstorm Digital Media Design</title>
	<atom:link href="http://graphixstorm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphixstorm.com</link>
	<description>Digital Media Design - Graphics, Animation, Print and Websites</description>
	<lastBuildDate>Fri, 14 May 2010 00:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Barrie Ballroom Dance Club</title>
		<link>http://graphixstorm.com/barrie-ballroom-dance-club/</link>
		<comments>http://graphixstorm.com/barrie-ballroom-dance-club/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:13:33 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=70</guid>
		<description><![CDATA[This design was commissioned by the Barrie Ballroom Dance Club for their own website. Created using Illustrator.]]></description>
			<content:encoded><![CDATA[<p>This design was commissioned by the Barrie Ballroom Dance Club for their own website. Created using Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/barrie-ballroom-dance-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Bike Design</title>
		<link>http://graphixstorm.com/track-bike-design/</link>
		<comments>http://graphixstorm.com/track-bike-design/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:09:52 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[Motorcycles]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=386</guid>
		<description><![CDATA[This design was commisioned by a veteran motorcycle racer. The design was made using Photoshop and Illustrator.]]></description>
			<content:encoded><![CDATA[<p>This design was commisioned by a veteran motorcycle racer. The design was made using Photoshop and Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/track-bike-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Table for Online Casio Website</title>
		<link>http://graphixstorm.com/poker-table-for-online-casio-website/</link>
		<comments>http://graphixstorm.com/poker-table-for-online-casio-website/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:05:27 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=110</guid>
		<description><![CDATA[I was approached in early 2001 to put together a set of graphics to be used on an online casio website. I created the textures in Photoshop, then created some furniture in 3DSMAX and put together this scene for which the template was created.]]></description>
			<content:encoded><![CDATA[<p>I was approached in early 2001 to put together a set of graphics to be used on an online casio website. I created the textures in Photoshop, then created some furniture in 3DSMAX and put together this scene for which the template was created.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/poker-table-for-online-casio-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skull Rider theme (Yellow)</title>
		<link>http://graphixstorm.com/skull-rider-theme-yellow/</link>
		<comments>http://graphixstorm.com/skull-rider-theme-yellow/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:58:16 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[Motorcycles]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=277</guid>
		<description><![CDATA[This design was designed using Photoshop and the use of a Wacom Tablet. This design was created for a client who was looking for a skull theme on his M109R.]]></description>
			<content:encoded><![CDATA[<p>This design was designed using Photoshop and the use of a Wacom Tablet. This design was created for a client who was looking for a skull theme on his M109R.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/skull-rider-theme-yellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Boulevard M109R SD-F1 Skull Theme</title>
		<link>http://graphixstorm.com/suzuki-boulevard-m109r-sd-f1-skull-theme/</link>
		<comments>http://graphixstorm.com/suzuki-boulevard-m109r-sd-f1-skull-theme/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:33:43 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[M109R]]></category>
		<category><![CDATA[Suzuki]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=45</guid>
		<description><![CDATA[This theme was inspired by the classic 80&#8242;s show called &#8220;Robotech&#8221;. The bike features a Digital Camoflauge pattern with a black stripe and yellow outline. Seperate decals are printed for the logo and skull shapes.]]></description>
			<content:encoded><![CDATA[<p>This theme was inspired by the classic 80&#8242;s show called &#8220;Robotech&#8221;. The bike features a Digital Camoflauge pattern with a black stripe and yellow outline. Seperate decals are printed for the logo and skull shapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/suzuki-boulevard-m109r-sd-f1-skull-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley Davidson V-Rod SD-F1 Skull Theme</title>
		<link>http://graphixstorm.com/vrodsd-f1-skull-theme/</link>
		<comments>http://graphixstorm.com/vrodsd-f1-skull-theme/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:30:37 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[Motorcycles]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=40</guid>
		<description><![CDATA[This Harley Davidson V-Rod was designed using the Skull Theme from the Suzuki M109R model. Featuring a Black stripe with Red outline sets the bikes apart.]]></description>
			<content:encoded><![CDATA[<p>This Harley Davidson V-Rod was designed using the Skull Theme from the Suzuki M109R model. Featuring a Black stripe with Red outline sets the bikes apart.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/vrodsd-f1-skull-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac Print Advertisement</title>
		<link>http://graphixstorm.com/cadillac-print-advertisement/</link>
		<comments>http://graphixstorm.com/cadillac-print-advertisement/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:26:07 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=409</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/cadillac-print-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTS Test Drive Invite</title>
		<link>http://graphixstorm.com/cts-test-drive-invite/</link>
		<comments>http://graphixstorm.com/cts-test-drive-invite/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:37:25 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=406</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/cts-test-drive-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac Escalade Brochure</title>
		<link>http://graphixstorm.com/cadillac-escalade-brochure/</link>
		<comments>http://graphixstorm.com/cadillac-escalade-brochure/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:32:06 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=404</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/cadillac-escalade-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Theme for M109R</title>
		<link>http://graphixstorm.com/fire-theme-for-m109r/</link>
		<comments>http://graphixstorm.com/fire-theme-for-m109r/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:02:49 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[Motorcycles]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=287</guid>
		<description><![CDATA[Fire theme created for the M109R using a wacom tablet and Photoshop.]]></description>
			<content:encoded><![CDATA[<p>Fire theme created for the M109R using a wacom tablet and Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/fire-theme-for-m109r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Theme for M109R</title>
		<link>http://graphixstorm.com/ice-theme-for-m109r/</link>
		<comments>http://graphixstorm.com/ice-theme-for-m109r/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:02:13 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[Motorcycles]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=285</guid>
		<description><![CDATA[This theme is a combination of a base color, with transparent overlays. This design comes in a number of other shades, inquire within if you are interested in seeing more.]]></description>
			<content:encoded><![CDATA[<p>This theme is a combination of a base color, with transparent overlays. This design comes in a number of other shades, inquire within if you are interested in seeing more.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/ice-theme-for-m109r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Planet</title>
		<link>http://graphixstorm.com/night-planet/</link>
		<comments>http://graphixstorm.com/night-planet/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:00:09 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=281</guid>
		<description><![CDATA[This photograph was taken using a Nikon D30. It was setup on a tripod and then had an exposure for 30 seconds. Photo manipulated in Photoshop for effect.]]></description>
			<content:encoded><![CDATA[<p>This photograph was taken using a Nikon D30. It was setup on a tripod and then had an exposure for 30 seconds. Photo manipulated in Photoshop for effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/night-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skull Rider theme (Black)</title>
		<link>http://graphixstorm.com/skull-rider-theme-black/</link>
		<comments>http://graphixstorm.com/skull-rider-theme-black/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:59:13 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[Motorcycles]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=279</guid>
		<description><![CDATA[This design was designed using Photoshop and the use of a Wacom Tablet. This design was created for a client who was looking for a skull theme on his M109R in a black shade.]]></description>
			<content:encoded><![CDATA[<p>This design was designed using Photoshop and the use of a Wacom Tablet. This design was created for a client who was looking for a skull theme on his M109R in a black shade.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/skull-rider-theme-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boa Constrictor</title>
		<link>http://graphixstorm.com/boa-constrictor/</link>
		<comments>http://graphixstorm.com/boa-constrictor/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:56:40 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=275</guid>
		<description><![CDATA[Daring shot of a close up of a live Boa Constrictor using a Nikon D30]]></description>
			<content:encoded><![CDATA[<p>Daring shot of a close up of a live Boa Constrictor using a Nikon D30</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/boa-constrictor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Portrait of a girl</title>
		<link>http://graphixstorm.com/vector-portrait-of-a-girl/</link>
		<comments>http://graphixstorm.com/vector-portrait-of-a-girl/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:55:41 +0000</pubDate>
		<dc:creator>graphixstorm</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://graphixstorm.com/?p=273</guid>
		<description><![CDATA[This image was created using a combination of Illustrator and a Wacom Tablet for a fashion website and clothing designer.]]></description>
			<content:encoded><![CDATA[<p>This image was created using a combination of Illustrator and a Wacom Tablet for a fashion website and clothing designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphixstorm.com/vector-portrait-of-a-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
